OSIAS Mechanical Fuel Pump For Ford Mercury F1 F2 F3 F4 Custom 1948-1954
BM826
- SKU: OTBM826
Quality & Warranty
3 Years Warranty
Replaces the Following Part Numbers
*It is the responsibility of the purchaser to verify complete fitment*
Manufacture | Number | Manufacture | Number | |
Carter | M826 | Herko Automotive | BM826 | |
Spectra Premium | SP1225MP | Airtex | 578 | |
GMB | 525-8550 | Ford | 6441046 |
Fits the Following Vehicles
*It is the responsibility of the purchaser to verify complete fitment*
Make | Model | Year | Engine | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | F1 | 1948-1952 | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated | Engine Bore Inch = 3.19 Engine Stroke Inch = 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | F2 | 1948-1952 | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated | Engine Bore Inch = 3.19 Engine Stroke Inch = 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | F3 | 1948-1952 | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated | Engine Bore Inch = 3.19 Engine Stroke Inch = 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | F4 | 1948-1952 | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated | Engine Bore Inch = 3.19 Engine Stroke Inch = 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Custom | 1949-1952 | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated | Engine Bore Inch = 3.19 Engine Stroke Inch = 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Deluxe | 1949-1951 | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated | Engine Bore Inch = 3.19 Engine Stroke Inch = 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Ford | 1949 | 3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated | Engine Bore Inch = 3.19 Engine Stroke Inch = 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Country Squire | 1954 | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.50 Engine Stroke Inch = 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Crestline | 1954 | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.50 Engine Stroke Inch = 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Ranch Wagon | 1954 | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.50 Engine Stroke Inch = 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Victoria | 1954 | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.50 Engine Stroke Inch = 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Country Sedan | 1954 | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.50 Engine Stroke Inch = 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford | Courier Sedan Delivery | 1954 | 3.9L 3917CC 239Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.50 Engine Stroke Inch = 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$39.99Quality & Warranty 3 Years Warranty Replaces the Following Part Numbers *It is the responsibility of the purchaser to verify complete fitment*
Fits the Following Vehicles *It is the responsibility of the purchaser to verify complete fitment*
|