OSIAS Universal Inline External Fuel Pump Fits 0580254910
- SKU: OT6002B
Interchange part number :
- PERFORMANCE ELECTRIC Part # P1025K
- BOSCH Part # 69609, 0580254910, 0580 254 910, 580254910, 0580 254 973, 0580 254 975, 0580 254 942.
- Carter Part # P72169 P72016
- Mercedes part# 002 091 9701, 0020919702, 116 090 0050, 116 091 0201, GFP212
- BOSCH Part # 0580254910, 0580 254 910, 580254910, 0580 254 973, 0580 254 975, 0580 254 942.
- 0 580 254 952, 0 580 254 956, 0 580 254 973, 0 580 254 975
- 0 580 254 942, 0 580 254 974, 0 580 254 943, 0 580 254 921
- 0 580 254 922, 0 580 254 927,0 580 254 928
- Volkswagen Part# 431 906 091B, 431 906 091D, 893 906 091E, 893 906 091A
Compatibility:
Year | Make | Model | Note |
1984 - 1984 | Mercedes Benz | 190 E 2.3 ltr | 201.024 - from F 132824 |
1985 - 1986 | Mercedes Benz | 190 E 2.3 ltr | 201.024 - from F 132824 |
1987 - 1993 | Mercedes Benz | 190 E 2.3 ltr | 201.028 - up to F 870048 |
1986 - 1987 | Mercedes Benz | 190 E 2.3 ltr 16v | 201.034 - up to F 282120 |
1987 - 1989 | Mercedes Benz | 260 E | 124.026 - up to A 368936 |
1978 - 1981 | Mercedes Benz | 280 CE Coupe | C.I.S. System |
1977 - 1981 | Mercedes Benz | 280 E | M110.984 - US / EU |
1977 - 1980 | Mercedes Benz | 280 SE | C.I.S. |
1972 - 1983 | Mercedes Benz | 280 SL - EU | 107.042 - from 002934 |
1977 - 1983 | Mercedes Benz | 280 SLC - EU | 107.022 - from 003682 |
1986 - 1992 | Mercedes Benz | 300 E | 124.030 - up to A 368936 |
1990 - 1992 | Mercedes Benz | 300 E 2.6 ltr | 124.026 - up to A 368936 |
1988 - 1991 | Mercedes Benz | 300 SE | C.I.S. |
1988 - 1991 | Mercedes Benz | 300 SEL | C.I.S. |
1971 - 1973 | Mercedes Benz | 350 SL - EU | 107.043 - from 012986 |
1971 - 1973 | Mercedes Benz | 350 SLC - EU | 107.023 - from 011748 |
1984 - 1985 | Mercedes Benz | 380 SE | C.I.S. |
1982 - 1983 | Mercedes Benz | 380 SEC Coupe | C.I.S. |
1981 - 1981 | Mercedes Benz | 380 SEL | C.I.S. |
1982 - 1983 | Mercedes Benz | 380 SEL | C.I.S. |
1981 - 1981 | Mercedes Benz | 380 SL | C.I.S. |
1982 - 1985 | Mercedes Benz | 380 SL | C.I.S. |
1981 - 1981 | Mercedes Benz | 380 SLC | C.I.S. |
1973 - 1976 | Mercedes Benz | 450 SE | 116.032 - from 043640 Fed |
1977 - 1980 | Mercedes Benz | 450 SE | 116.032 - from 043640 Fed |
1973 - 1976 | Mercedes Benz | 450 SEL | 116.033 - from 043634 Fed |
1977 - 1980 | Mercedes Benz | 450 SEL | 116.033 - from 043634 Fed |
1977 - 1979 | Mercedes Benz | 450 SEL 6.9 ltr | C.I.S. |
1976 - 1980 | Mercedes Benz | 450 SL | C.I.S. Fuel Injection |
1977 - 1980 | Mercedes Benz | 450 SLC | C.I.S. Fuel Injection |
1984 - 1985 | Mercedes Benz | 500 SEC Coupe | C.I.S. Fuel Injection |
1984 - 1985 | Mercedes Benz | 500 SEL | C.I.S. Fuel Injection |
1981 - 1985 | Mercedes Benz | 500 SL - EU | M117.960 |
Fit Audis:
Year | Make | Model | Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | Audi | Cabriolet | Base Convertible 2-Door / 2.8L 2771CC V6 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | Audi | Cabriolet | Base Convertible 2-Door / 2.8L 2771CC V6 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Audi | Cabriolet | Base Convertible 2-Door / 2.8L 2771CC V6 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Audi | Cabriolet | Base Convertible 2-Door / 2.8L 2771CC V6 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | Audi | Cabriolet | Base Convertible 2-Door / 2.8L 2771CC V6 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Audi | 80 | Base Sedan 4-Door / 2.3L 2309CC l5 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Audi | 80 Quattro | Base Sedan 4-Door / 2.3L 2309CC l5 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Audi | 80 | Base Sedan 4-Door / 2.3L 2309CC l5 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Audi | 80 Quattro | Base Sedan 4-Door / 2.3L 2309CC l5 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Audi | 90 | L5-2.3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Audi | 90 Quattro | L5-2.3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | Audi | 80 | Base Sedan 4-Door / 2.0L 1983CC l4 GAS SOHC Naturally Aspirated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | Audi | 90 | L5-2.3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | Audi | 90 Quattro | L5-2.3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | Audi | 4000 | L4-1.8L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | Audi | 4000 Quattro | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | Audi | Coupe | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | Audi | 4000 | L4-1.8L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | Audi | 4000 Quattro | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | Audi | Coupe | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | Audi | 4000 | L4-1.8L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | Audi | 4000 Quattro | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | Audi | Coupe | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | Audi | 4000 | L4-1.8L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | Audi | 4000 Quattro | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | Audi | Coupe | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | Audi | 4000 | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | Audi | 4000 | L4-1.7L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | Audi | 5000 | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | Audi | Coupe | L5-2.2L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
198
$39.99Interchange part number :
Compatibility:
Fit Audis:
|